| Availability: | |
|---|---|
| Quantity: | |
M-HF300
Introduction
The extender M-HF300 provides extension of HD signals long distances over a single Fiber, it supports loop
output and embedded audio input & output.
The extender can use for a wide range of applications requiring long distance transmission of high resolution
with high quality by its good stability and powerful security.
Features
1. Transmits HD video and audio signals up to 3KM over a single Fiber
2. Support video resolution up to 1920×1200P@60Hz, 1600×1200@60Hz
3. Support KVM, to operate remote devices using keyboard and mouse
4. Support embedded audio input and output
5. Compliance with HD 1.3 and HDCP 1.2 standard
6. High compatibility, can auto-match source and display device
7. Built-in automatic adjustment system, make the image smooth, clear and stable
8. Built-in ESD protection system
9. Simple to install, plug and play
Specification
Parameter | Description | |
Audio | Audio input impedance | 10K |
Audio output impedance | 600Ω | |
Interface mode | Unbalanced interface | |
Input output range ratio | 1/1 | |
Frequency response | 20HZ-20KHZ | |
Audio sampling rate | 24bit/96KHZ | |
Signal to noise ratio(SNR) | ≥75dB | |
Audio interface | RCA connector | |
Optical | Transmission wavelength | TX:1310nm、RX:1550nm |
Optical interface | FC/SC(Default SC) | |
Transmitted optical power | Max 10dB/20KM | |
Receiving sensitivity | -35@155MB/S | |
Optical dynamic range | -39dB~-42dB | |
Optical maximum allowable chain loss | 25dB | |
transmission distance | 20KM(single mode) | |
Technical indicators | Power | DC 5V/1A |
Power dissipation | 4.8W@DC5V | |
Temperature | Operation temperature: -20 ℃-+80℃ | |
Humidity | Operation Humidity: 0 - 95% (non-condensing ) | |
Mean Time Between Failures(MTBF) | >one hundred thousand hours | |
Package
1. HD transmitter x1 pcs
2. HD receiver x1 pcs
3. USB cable x1pcs
4. Power adapter x2 pcs
5. User manual x1 pcs
Product Interface
TX: Transmitter
RX: Receiver
Port name | Description |
HD IN/OUT | HD signal input/output |
Fiber | connect Optical Fiber (SC/FC) |
DC/5V | Power adapter socket |
A-IN/A-OUT | Audio Input/Output |
KVM IN/KVM OUT | Keyboard and Mouse Input/Output |
LED indicator | Description |
P | Unit power indicator light |
S | HD signal indicator light |
F | System status indicator light (flashing: in communication) |
Installation Process
1. HD transmitter x1 pc
2. HD receiver x1 pc
3. Power adapter x2 pcs
4. User manual x1 pc