| Availability: | |
|---|---|
| Quantity: | |
M-DP200U
Introduction
The extender M-DP200U provides extension of DP signals long distances over a single Fiber. It supports
KVM, to operate remote devices using keyboard and mouse, embedded audio input and output.
The extender can use for a wide range of applications requiring long distance transmission of high resolution
with high quality by its good stability and powerful security.
Features
1. Transmits DP video and audio signals up to 20KM over a single Fiber
2. Support video resolution up to 1920×1200P@60Hz, 1600×1200@60Hz
3. Support KVM, to operate remote devices using keyboard and mouse
4. Support embedded audio input and output
5. Compliant with DP V1.3 standard, Compliance with HDCP1.2 standard-High bandwidth digital protection technology
6. High compatibility, can auto-match source and display device
7. Built-in automatic adjustment system, make the image smooth, clear and stable
8. Built-in ESD protection system
9. Simple to install, plug and play
Specification
Description | Parameter | |
Video | Standards | DP V1.4a; HDCP 1.2 |
Maximum pixel clock | 165MHz | |
Maximum data rate | 6.75Gbps | |
Resolution | 640×480@60Hz; 800×600@60Hz; 1024×768@60Hz; 1280×720@50Hz; 1280×720@60Hz; 1280×768@60Hz; 1280×800@60Hz; 1280×960@60Hz; 1280×1024@60Hz; 1360×768@60Hz; 1400×1050@60Hz; 1440×900@60Hz; 1600×1200@60Hz; 1680×1050 @60Hz; 1920×1200@60Hz; 1920×1080i@60Hz ; 1920×1080@50Hz; 1920×1080 @60Hz | |
Connector | DP | |
Impedance | 100Ω | |
Suggest using less than 5 meters DP cables to connect | ||
Audio | Interface | 3.5mm |
Signal type | Embedded unidirectional stereo audio | |
USB | USB IN | USB-A Input |
USB OUT | USB-A Output | |
Fiber | Interface | LC Port |
Fiber Model | Single mode | |
wavelength | Single mode 1310nm;1550nm | |
Transmission distance | MAX up to 20KM | |
Other | Power supply | The power adapter: DC 5~12V/1A |
Power dissipation | MAX 3W | |
Temperature | Operating: -5℃ ~ +70℃ | |
Humidity | Operating: 5% ~ 90% | |
Dimension | 95*73*26mm | |
Package
1. DP transmitter x1 pc
2. DP receiver x1 pc
3. USB cable x1pc
4. Power adapter x2 pcs
5. User manual x1 pc
Product Interface
TX: Transmitter
RX: Receiver
Port name | Description |
D-IN/OUT | DP signal input/output |
Fiber | connect Optical Fiber (LC) |
DC/5~12V | Power adapter socket |
A-IN/A-OUT | Audio Input/Output |
KVM IN/KVM OUT | Keyboard and Mouse Input/Output |
LED indicator | Description |
P | Unit power indicator light |
S | DP signal indicator light |
F | System status indicator light (flashing: in communication) |
Installation Process
1. Connect the input port of transmitter to the output port of the video source with DP cable
2. Connect the output port of receiver to the display device with DP cable
3. Connect the transmitter Fiber port to the receiver Fiber port using asingle Optical fiber
4. Connect the audio input and output with a 3.5mm male audio cable
5. Connect the keyboard and mouse signals from the transmitter to thecomputer host or
matrix/industrial computer with USB cable, connect Keyboard and mouse to the receiver
6. Power on Transmitter and Receiver