| Availability: | |
|---|---|
| Quantity: | |
|
| |
M-COVDAB
Introduction
The Component Video/Digital Audio Balun (MB-COVDAB) allows one component video (YPbPr or RGB) signal and
one Digital Audio signal to be transmitted via one Category 5e/6 twisted pair cable for more cost-efficient cabling.
Used in pairs , the Component Video/Digital Audio Balun supports 480i/p,720p and 1080i/p video formats for
commercial and residential hi-definition (HDTV) video applications and so on.
Features
Supports 480i/p, 720p, 1080i/p
Supports 480i/p up to 1,000 ft (305m) via Cat5E/6
Supports 720p/1080i/p up to 500 ft (152m) via Cat5E/6
Supports Digital audio on Third twisted pair up to 600 ft(200m)
Cost-efficient cabling
Quicker moves, adds and changes
Specification
Environment | Component Video (YPbPr), RGB Video (sync on green). 480i/p, 720p, 1080i/p. Line level Digital audio. |
Devices | DVD players, satellite receivers, plasma displays, projectors, monitors, up-converters,amplifiers, switchers, home theatre and other equipment supporting HDTV component video and/or Digital audio. |
Transmission | Transparent to the user. |
Bandwidth | Video: 60 MHz, 3 dB roll off Digital Audio: 25M Hz |
Maximum Input | Video :1.1Vp-p, Audio :1.1Vp-p |
Insertion Loss per Pair (Video) | 0.1 dB for 0.1 M Hz Gradually increasing to 3.0 dB over the frequency range |
Insertion Loss per Pair (Audio) | Less than 2 dB per pair over the frequency range |
Common Mode Rejection Ratio (Audio) | Greater than 60 dB @ 1K Hz Greater than 40 dB over the frequency and distance range |
Max. Distance Color via Cat 5E/6 UTP/STP Cable | 480i/p: 1,000 ft (305 m) 720p and 1080i/p: 500 ft (152 m) digital audio: 600 ft(200 m) |
Cable:Cat 5E/6 UTP/STP | 24 AWG or lower solid copper twisted pair wire Impedance: 100 ohms at 1 MHz Maximum capacitance: 20 pf/ft Attenuation: 6.6 dB/1,000 ft at 1 MHz |
Cable: Coax | Impedance: 75 ohms at 1 MHz |
Connectors | Three RCA-F connectors: Green (Y), Blue (Pb), Red (Pr) One RCA-F connector for Digital audio RJ45 for twisted pair |
Pin Configuration Reverse polarity sensitive | Red (Pr): Pins 7(R) & 8(T) Green (Y): Pins 3(R) & 6(T) Blue (Pb):Pins 1(R) & 2(T) Digtal Audio: Pins 4(R) & 5(T) |
Temperature | Operating: 0° to 55°C Storage: -20° to 85°C Humidity: Up to 95% non-condensing |
Enclosure | Aluminum alloy |
Dimensions(packaging) | 155mm*80mm*30mm(including one pair of Balun) |
Weight(packaging) | 260g |
Applications
Rental & staging, venues
Camcorder connections
Mobile video production
Podium presentation systems.
Package
1. Audio Balun x2 pcs
2. User Manual x1 pc
Connection
1. Plug the RCA connectors of the transmit Balun into the Video and Audio outputs of the source component you
wish to transmit.
2. Plug the Video and Audio connectors from the receive Balun into your desired input component. Insert the CAT5
cable into both ends of the Baluns. You may use standard EIA 568A/B termination.