| Availability: | |
|---|---|
| Quantity: | |
|
| |
M-COVCVB
Introduction
The Component Video/composite Video Balun (MB-COVCVB) allows one component video (YPbPr or RGB) signal
and one composite video signal to be transmitted via one Category 5e/6 twisted pair cable for more
cost-efficient cabling.
Used in pairs , the Component Video/Analog Audio Balun supports 480i/p,720p and 1080i/p video formats for
commercial and residential hi-definition (HDTV) video applications and so on.
Features
Supports 480i/p, 720p, 1080i/p
Supports 480i/p up to 1,000 ft (305m) via Cat5E/6
Supports 720p/1080i/p up to 500 ft (152m) via Cat5E/6
Composite Video up to 2,200 feet (670m) via Cat5e/6
Cost-efficient cabling
Quicker moves, adds and changes
Specification
Environment | Component Video (YPbPr), RGB Video (sync on green). 480i/p, 720p, 1080i/p. .Composite video (NTSC, PAL, SECAM) | |
Devices | DVD players, VCR, satellite receivers, MPEG players, laptops, notebooks,monitors, DLP projectors, CCD cameras, video switchers, sequencers, digital video servers, video multiplexers, video splitters, video converters and other composite video equipment. | |
Transmission | Transparent to the user. | |
Composite video | Component Video | |
Bandwidth | Video: 60 MHz, 3 dB roll off | Video: 6 MHz, 3 dB roll off |
Maximum Input | 1.1Vp-p | 1.1Vp-p |
Impedance | 75 ohms | 75 ohms |
Insertion Loss | Less than 2 dB per pair over the frequency range from DC to 6 MHz | 0.1 dB for 0.1 MHz Gradually increasing to 3.0 dB over the frequency range |
Return Loss | Better than 15 dB over the frequency range | Better than 15 dB over the frequency range |
Common Mode Rejection Ratio | Greater than 40 dB over the frequency range | Greater than 40 dB over the frequency range |
Max. Distance Color via Cat 5E/6 UTP/STP Cable | 2,200 ft (670 m) | 480i/p: 1,000 ft (305 m) 720p and 1080i/p: 500 ft (152 m) |
Pin Configuration (RJ45) | Video: Pins 4(R) &5(T) | Red (Pr): Pins 7(R) & 8(T) Green (Y): Pins 3(R) & 6(T) Blue (Pb):Pins 1(R) & 2(T) |
Cable: Cat 5E/6 UTP/STP | 24 AWG or lower solid copper twisted pair wire Impedance: 100 ohms at 1 MHz Maximum capacitance: 20 pf/ft Attenuation: 6.6 dB/1,000 ft at 1 MHz | |
Connectors | Three RCA-F connectors: Green (Y), Blue (Pb), Red (Pr) One RCA-F connector for Composite video RJ45 for twisted pair | |
Temperature | Operating: 0° to 55°C Storage: -20° to 85°C Humidity: Up to 95% non-condensing | |
Enclosure | Aluminum alloy | |
Dimensions(packaging) | 155mm*80mm*30mm (including one pair of Balun) | |
Weight(packaging) | 260g | |
Applications
Rental & staging, venues
Camcorder connections
Mobile video production
Podium presentation systems.
Connection