| Availability: | |
|---|---|
| Quantity: | |
M-CF202
Introduction
M-CF202 digital two-way XLR audio optical transmitter can use one Fiber Cable to transmit two-way
bi-directional audio signals. Audio signal adopts 24bit / 96KHz digital sampling to ensure high fidelity
transmission; All digital optical transmission channels ensure high-quality signal transmission.
This product can be applied to game console high fidelity audio equipment, TV box, hi-fi home theater, large
screen projection video conference, public video broadcasting system, remote multimedia education, teaching
and medical system, flat panel video media advertising demonstration, etc.
Features
1. Two way bi-directional XLR Audio transmission, the MAX distance is 20KM
2. High speed digital transmission; No noise; No current sound
3. Ultra-low bit rate with no delay (2ms)
4. Built-in professional audio codec chip, no configuration required, plug-and-play
Specification
Parameter | Description | |
Specification Description | Support 2-way bi-directional transmit lossless audio | |
Application | It can be used for audio matrix, digital IP broadcasting, public broadcasting, digital audio conferences, simultaneous interpretation, and can also be installed in amplifiers, mixing consoles, audio front-end and so on | |
Signal Structure | Input interface XLR interface | |
Output interface XLR interface | ||
Distance | The Max distance is 20KM | |
Sampling Frequency | 32KHz-96KHz | |
Sampling Precision | 16bit-24bit | |
Distortion Rate | <0.12%@(20Hz---20KHz) | 150Ω audio source impedance 10KΩ load |
0.0011%@1KHz | ||
Cross Talk | <70dB@( 20Hz--20KHz) | 100Ω audio source impedance 10KΩ load |
< 80dB@1KHz | ||
frequency response | 20Hz---20KHz(MIN 16-35KHz) | |
Max input level | 2.5Vpp、Input impedance: 20kΩ | |
Max output level | 2.5Vpp、Input impedance:100Q | |
CMRR | Signal-to-noise ratio/dynamic range:102dB | |
Time-Delay | 2-120ms(default 4ms) | |
Signal to Noise Ratio(S/N) | Signals with a MIN frequency of 16~35KHz can be weighted with an S/N greater than 96dB, and the actual max insertion loss is 0.12 dB | |
Operation Temperature | -20 ℃-80℃ | |
Working Humidity | 0-95%(no condensed) | |
Power | DC5V | |
Size | 138*92*43mm | |
Package
1. XLR transmitter x1 pc
2. XLR receiver x1 pc
3. Power adapter x2 pcs
4. User manual x1 pc
Product Interface
TX: Transmitter
RX: Receiver
Port name | Description |
IN | XLR audio signal input |
OUT | XLR audio signal output |
FIBER | FC Fiber Port |
DC/5-12V | Power adapter socket |
RES | Reset |
LED indicator | Description |
PWR | Unit power indicator |
STA | Audio signal indicator |
Installation Process:
1. Connect the audio signal source to the input or output of XLR Audio extender, Input to another output;
Input 1 to Output 1;
2. Connect the output of XLR Audio extender to audio, amplifier, etc;
3. Connect the transmitter and the receiver using a Fiber Cable;
4. Power on Transmitter and Receiver.