| Availability: | |
|---|---|
| Quantity: | |
M-CVHFIRB
Introduction
The Composite Video, Stereo Hi-Fi Audio / IR Pass-Thru Balun (CVHFIRB) allows one composite
video, one stereo audio and one IR emitter signal to be transmitted via a single Cat5e/6 cable in
a point-to-point connection.
The Composite Video,Stereo Hi-Fi audio / IR Pass-Thru Balun works in pairs. Some of the applications
are classroom video distribution, commercial and home audio/video systems, hospital video training,
video conferencing, and video kiosks
Features
Video up to 2,200 feet (670m) via Cat5e/6
Audio up to 3,250 ft (1,000m) via Cat5e/6
20 Hz to 20 kHz audio bandwidth
IR 2-wire emitter pass-thru on Third twisted pair
Cost-efficient cabling
Quicker moves, adds and changes
Specification
Environment | Composite video (NTSC, PAL, SECAM). Line level analog audio. IR remote. | |
Devices | DVD players, VCR, satellite receivers, MPEG players, laptops, notebooks,monitors, DLP projectors, CCD cameras, video switchers, sequencers, digital video servers, video multiplexers, video splitters, video converters and other composite video equipment. | |
Transmission | Transparent to the user. | |
Composite video | Audio | |
Bandwidth | Video: 60 MHz, 3 dB roll off | 20 Hz to 20 KHz over the distance range |
Maximum Input | 1.1Vp-p | 1.1Vp-p |
Impedance | 75 ohms | 600 ohms min |
Insertion Loss | Less than 2 dB per pair over the frequency range from DC to 6 MHz | Less than 2 dB per pair over the frequency range |
Return Loss | Better than 15 dB over the frequency range | Better than 15 dB over the frequency range |
Common Mode Rejection Ratio | Greater than 40 dB over the frequency range | Greater than 40 dB over the frequency range |
Max. Distance Color via Cat 5E/6 UTP/STP Cable | 2,200 ft (670 m) | 3,250 ft (1,000m) |
Pin Configuration (RJ45) | Video: Pins 4(R) & 5(T) IR : Pins 3(R) & 6(T) | Audio 1: Pins 1(R) &2(T) Audio 2: Pins 7(R) & 8(T) |
Cable: Cat 5E/6 UTP/STP | 24 AWG or lower solid copper twisted pair wire Impedance: 100 ohms at 1 MHz Maximum capacitance: 20 pf/ft Attenuation: 6.6 dB/1,000 ft at 1 MHz | |
Connectors | Three RCA-F connectors: Video (yellow) & stereo audio (red, white) One (1) 2-pole terminal block for IR emitter pass-through One (1) RJ45 for Cat 5E/6 | |
Temperature | Operating: 0° to 55°C Storage: -20° to 85°C Humidity: Up to 95% non-condensing | |
Enclosure | Aluminum alloy | |
Dimensions(packaging) | 155mm*80mm*30mm (including one pair of Balun) | |
Weight(packaging) | 260g | |
Installation Process
1. Plug the RCA connectors of the transmit Balun into the Video and Audio
outputs of the source component you wish to transmit.
2. Plug the Video and Audio connectors from the receive Balun into your desired input component.
3. Insert the CAT5 cable into both ends of the Baluns.
4. You may use standard EIA 568A/B termination.